Sigma SD15
| Type | Medium SLR |
| Still Pixel Count (gross) | 14.45 megapixels |
| Still Pixel Count (effective) | 14.06 megapixels |
| Sensor Size | Sigma Foveon |
| Sensor Type - New | CMOS |
| Quality Settings | Fine, Normal, Basic |
| Original Price | 1500 $ |
| Height | 107.3 mm |
| Width | 144.0 mm |
| Depth | 80.5 mm |
| Weight | 680.0 g |
| Model Colors | black |
| Display Type | LCD |
| Display Size | 3.0 in. |
| Display Resolution | 460000 pixels |
| Viewfinder Type | optical |
| Viewfinder Magnification | 0.9 x |
| Viewfinder Coverage | 98.0 % coverage |
| Diopter Adjustment - New | -3.0 to +1.0m^-1 |
| Media New | SD/SDHC card |
| Connectivity Options | USB, A/V, wired remote, hot accessory shoe |
| Battery Type | removable lithium-ion |
| Battery Model Number | BP-21 |
| Mirror Technology (Interchangeable Lens) | DSLR |
| Waterproof | No |
| Manual Controls | manual focus, aperture priority mode, shutter priority mode, full manual exposure, custom white balance, ISO control |
| ISO Options | 100, 200, 400, 800, 1600, Extended ISO |
| Minimum ISO | 100 |
| Maximum ISO | 1600 |
Advertisement
Advertisement
Latest News
& Reviews
-
11-Feb-2012
Canon PowerShot 320 HS First Impressions Review
Canon fleshes out the ELPH series with a somewhat plain touchscreen ultracompact. We’re just not sure how well this model will sell without the travel zoom barrel of its more expensive cousins. Read More...
-
11-Feb-2012
Canon PowerShot 530 HS First Impressions Review
Canon guts their 500 HS and creates a tiny travel zoom from the leftovers. This could be a cool little camera, if the company can sort out some hardware issues. Read More...
Advertisement