Sigma DP1 Merrill
| Type | High-End |
| Focal Length Minimum | 19.0 mm |
| Optical Zoom | 1 x |
| Still Pixel Count (gross) | 46.0 megapixels |
| Still Pixel Count (effective) | 15.4 megapixels |
| Sensor Size | Sigma Foveon |
| Sensor Type - New | CMOS |
| Frame Rate(s) | 30p |
| Height | 67.0 mm |
| Width | 122.0 mm |
| Depth | 64.0 mm |
| Weight | 330.0 g |
| Model Colors | black |
| Display Type | LCD |
| Display Size | 920,000.0 in. |
| Viewfinder Type | none |
| Connectivity Options | USB |
| Battery Type | removable lithium-ion |
| Waterproof | No |
Advertisement
Advertisement
Latest News
& Reviews
-
24-May-2012
Nikon D4 Digital Camera Review
While probably the finest still camera we’ve tested to date, the Nikon D4 also has a surprise in store: video that’s on par with the king of HDSLR video, the Canon 5D Mark III. Read on for our full performance breakdown of Nikon’s new flagship. Read More...
-
23-May-2012
Fujifilm X-Pro1 Digital Camera Review
Fujifilm’s old-school X-Pro1 is not only the company’s best camera, but one of the best mirrorless models we’ve ever tested. Read More...
Advertisement