Read reviews of the Panasonic Lumix DMC-FZ3:
Panasonic Lumix DMC-FZ3 Digital Camera Review
| Original Price | 399.95 $ |
| Height | 2.69 |
| Width | 3.34 |
| Weight | 18.14 g |
| Battery Type | removable lithium-ion |
| Panasonic Lumix DMC-FZ3 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color | 6.78 | 2.5 | |
| Resolution | 2.34 | 2.0 | |
| Noise | 1.54 | 2.5 | |
| Model Design / Appearance | 6.5 | 1.3 | |
| Size / Portability | 6.5 | 1.1 | |
| Handling | 7.0 | 1.5 | |
| Control Button Positioning / Size | 7.5 | 0.9 | |
| Front | 8.0 | 0.6 | |
| Back | 7.5 | 0.6 | |
| Left | 8.0 | 0.5 | |
| Right | 8.0 | 0.5 | |
| Top | 8.0 | 0.6 | |
| Menu | 7.5 | 1.0 | |
| Auto Mode | 7.5 | 1.5 | |
| Focus | 0.0 | 1.3 | |
| ISO | 0.0 | 1.3 | |
| White Balance | 8.5 | 1.3 | |
| Exposure | 8.0 | 0.5 | |
| Metering | 7.5 | 1.1 | |
| Shutter Speed | 7.5 | 0.9 | |
| Aperture | 8.0 | 0.9 | |
| Custom Image Presets | 7.5 | 0.8 | |
| Picture Quality Options | 8.0 | 0.5 | |
| Picture Effects Mode | 0.0 | 0.5 | |
| Playback Mode | 7.0 | 0.9 | |
| Movie Mode | 7.5 | 1.0 | |
| Viewfinder | 7.5 | 0.8 | |
| LCD Screen | 6.0 | 1.3 | |
| Flash | 7.0 | 1.3 | |
| Zoom Lens | 9.0 | 1.5 | |
| Memory | 4.0 | 0.5 | |
| Startup to 1st Shot | 0.0 | 1.8 | |
| Shot Shot | 9.1 | 1.8 | |
| Shutter Shot | 8.38 | 1.8 | |
| Software | 7.5 | 0.5 | |
| Jacks, Ports, Plugs | 6.0 | 0.4 | |
| Direct Print Options | 7.0 | 0.7 | |
| Ease of Use | 0.0 | 1.0 | |
| Other Features | 8.0 | 0.6 | |
| Value | 7.5 | 1.9 | |
| Auto Focus | 6.0 | 1.5 | |
| Drive Mode | 6.5 | 1.0 | |
| Noise Manual ISO | 2.78 | 2.5 | |
| Total: | 283 | ||
Shop for the Panasonic Lumix DMC-FZ3
Latest News
& Reviews
-
09-Feb-2012
Panasonic Lumix ZS15 First Impressions Review
Even the lesser of the new Panasonic travel zooms, the ZS15 could be a great value. Even without hot-button extras, it has almost all of the elements we look for in a travel zoom. Read More...
-
08-Feb-2012
Nikon D800 First Impressions Review
We’ve taken the Nikon D800 for a spin here at CP+ 2012 in Japan, and we came away impressed with the camera’s capabilities, especially at a sub-$3000 price point. Read on for our full impressions of Nikon’s latest DSLR. Read More...