Panasonic Lumix DMC-SZ7
| Type | Compact |
| Focal Length Minimum | 4.5 mm |
| Focal Length Maximum | 45.0 mm |
| 35mm Focal Length Minimum | 27.0 mm |
| 35mm Focal Length Maximum | 270.0 mm |
| Optical Zoom | 10 x |
| Advanced Zoom | 11.8 x |
| Digital Zoom | 20 x |
| Still Pixel Count (gross) | 15.3 megapixels |
| Still Pixel Count (effective) | 14.1 megapixels |
| Sensor Size | 1/2.33"-type |
| Sensor Type - New | CMOS |
| Aspect Ratios | 1:1, 4:3, 3:2, 16:9 |
| Frame Rate(s) | 60p, 60i, 30p |
| Height | 59.4 mm |
| Width | 99.0 mm |
| Depth | 21.0 mm |
| Weight | 116.0 g |
| Display Type | LCD |
| Display Size | 3.0 in. |
| Display Resolution | 460000 pixels |
| Viewfinder Type | none |
| Media New | 70MB internal memory, SD/SDHC/SDXC card |
| Connectivity Options | USB, A/V, miniHDMI |
| Battery Type | removable lithium-ion |
| Waterproof | No |
| Manual Controls | custom white balance, ISO control |
| ISO Options | 100, 200, 400, 800, 1600, 3200, Extended ISO |
| Minimum ISO | 100 |
| Maximum ISO | 3200 |
Advertisement
Advertisement
Latest News
& Reviews
-
24-May-2012
Nikon D4 Digital Camera Review
While probably the finest still camera we’ve tested to date, the Nikon D4 also has a surprise in store: video that’s on par with the king of HDSLR video, the Canon 5D Mark III. Read on for our full performance breakdown of Nikon’s new flagship. Read More...
-
23-May-2012
Fujifilm X-Pro1 Digital Camera Review
Fujifilm’s old-school X-Pro1 is not only the company’s best camera, but one of the best mirrorless models we’ve ever tested. Read More...
Advertisement