Olympus SZ-31MR
| Type | Compact, Ultra-Zoom |
| Focal Length Minimum | 4.5 mm |
| Focal Length Maximum | 108.0 mm |
| 35mm Focal Length Minimum | 25.0 mm |
| 35mm Focal Length Maximum | 600.0 mm |
| Optical Zoom | 24 x |
| Advanced Zoom | 48 x |
| Digital Zoom | 4 x |
| Still Pixel Count (effective) | 16.0 megapixels |
| Sensor Size | 1/2.3"-type |
| Sensor Type - New | CMOS |
| Aspect Ratios | 4:3, 16:9 |
| Original Price | 399.99 $ |
| Height | 68.7 mm |
| Width | 106.3 mm |
| Depth | 39.5 mm |
| Weight | 226.0 g |
| Model Colors | black, silver |
| Display Type | touchscreen LCD |
| Display Size | 3.0 in. |
| Display Resolution | 920000 pixels |
| Viewfinder Type | none |
| Media New | SD/SDHC/SDXC card |
| Connectivity Options | USB, A/V, miniHDMI |
| Battery Type | removable lithium-ion |
| Battery Model Number | Li-50B |
| Waterproof | No |
| Manual Controls | custom white balance, ISO control |
| ISO Options | 80, 100, 200, 400, 800, 1600, 3200, 6400, Extended ISO |
| Minimum ISO | 80 |
| Maximum ISO | 6400 |
Advertisement
Advertisement
Latest News
& Reviews
-
24-May-2012
Nikon D4 Digital Camera Review
While probably the finest still camera we’ve tested to date, the Nikon D4 also has a surprise in store: video that’s on par with the king of HDSLR video, the Canon 5D Mark III. Read on for our full performance breakdown of Nikon’s new flagship. Read More...
-
23-May-2012
Fujifilm X-Pro1 Digital Camera Review
Fujifilm’s old-school X-Pro1 is not only the company’s best camera, but one of the best mirrorless models we’ve ever tested. Read More...
Advertisement