| Original Price | 399.99 $ |
| Height | 0.8 |
| Width | 2.0 |
| Weight | 127.58 g |
| Connectivity Options | A/V |
| Battery Type | removable lithium-ion |
| Battery Model Number | KLIC-7001 |
| Kodak EasyShare V570 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color | 6.31 | 2.5 | |
| Resolution | 1.78 | 2.0 | |
| Noise | 4.2 | 2.5 | |
| Model Design / Appearance | 8.5 | 1.3 | |
| Size / Portability | 7.5 | 1.1 | |
| Handling | 5.5 | 1.5 | |
| Control Button Positioning / Size | 5.0 | 0.9 | |
| Front | 8.0 | 0.6 | |
| Back | 7.75 | 0.6 | |
| Left | 7.5 | 0.5 | |
| Right | 7.5 | 0.5 | |
| Top | 8.0 | 0.6 | |
| Menu | 8.5 | 1.0 | |
| Auto Mode | 7.0 | 1.5 | |
| Focus | 0.0 | 1.3 | |
| ISO | 0.0 | 1.3 | |
| White Balance | 4.0 | 1.3 | |
| Exposure | 6.5 | 0.5 | |
| Metering | 7.0 | 1.1 | |
| Shutter Speed | 1.0 | 0.9 | |
| Aperture | 0.0 | 0.9 | |
| Custom Image Presets | 8.25 | 0.8 | |
| Picture Quality Options | 6.5 | 0.5 | |
| Picture Effects Mode | 0.0 | 0.5 | |
| Playback Mode | 7.75 | 0.9 | |
| Movie Mode | 0.0 | 1.0 | |
| Viewfinder | 0.0 | 0.8 | |
| LCD Screen | 8.5 | 1.3 | |
| Flash | 5.75 | 1.3 | |
| Zoom Lens | 8.5 | 1.5 | |
| Memory | 5.0 | 0.5 | |
| Startup to 1st Shot | 0.0 | 1.8 | |
| Shot Shot | 9.24 | 1.8 | |
| Shutter Shot | 7.4 | 1.8 | |
| Software | 7.0 | 0.5 | |
| Jacks, Ports, Plugs | 6.5 | 0.4 | |
| Direct Print Options | 8.0 | 0.7 | |
| Ease of Use | 0.0 | 1.0 | |
| Other Features | 2.0 | 0.6 | |
| Value | 7.0 | 1.9 | |
| Auto Focus | 7.0 | 1.5 | |
| Drive Mode | 6.5 | 1.0 | |
| Noise Manual ISO | 6.29 | 2.5 | |
| Total: | 259 | ||
Shop for the Kodak EasyShare V570
Latest News
& Reviews
-
09-Feb-2012
Panasonic Lumix ZS15 First Impressions Review
Even the lesser of the new Panasonic travel zooms, the ZS15 could be a great value. Even without hot-button extras, it has almost all of the elements we look for in a travel zoom. Read More...
-
08-Feb-2012
Nikon D800 First Impressions Review
We’ve taken the Nikon D800 for a spin here at CP+ 2012 in Japan, and we came away impressed with the camera’s capabilities, especially at a sub-$3000 price point. Read on for our full impressions of Nikon’s latest DSLR. Read More...