Read reviews of the Fujifilm FinePix S3 Pro:
Fujifilm FinePix S3 Pro Digital Camera Review
| Type | Digital SLR |
| Height | 134.62 mm |
| Width | 149.86 mm |
| Depth | 81.28 mm |
| Weight | 836.33 g |
| Display Resolution | 235,000 pixels |
| Viewfinder Coverage | 100.0 % coverage |
| Connectivity Options | A/V |
| Battery Type | AA |
| ISO Options | 200, 400, 800, 1600, 100 |
| Minimum ISO | 100 |
| Maximum ISO | 1600 |
| Fujifilm FinePix S3 Pro Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color | 8.39 | 3.0 | |
| Resolution | 5.55 | 3.0 | |
| Noise Auto ISO | 0.0 | 1.15 | |
| Noise Manual ISO | 14.17 | 3.0 | |
| Low Light | 8.0 | 2.75 | |
| Dynamic Range | 9.25 | 3.0 | |
| Size Portability | 5.0 | 1.0 | |
| Model Design Appearance | 7.0 | 1.3 | |
| Handling | 7.5 | 2.0 | |
| Control Button Positioning Size | 8.0 | 1.85 | |
| Front | 8.5 | 0.65 | |
| Back | 9.0 | 0.75 | |
| Left | 8.0 | 0.5 | |
| Right | 9.0 | 0.5 | |
| Top | 9.0 | 0.75 | |
| Bottom | 8.0 | 0.5 | |
| Menu | 6.5 | 1.65 | |
| Auto Mode | 7.0 | 1.05 | |
| Auto Focus | 6.5 | 3.0 | |
| Focus | 8.5 | 1.5 | |
| ISO | 8.0 | 2.0 | |
| White Balance | 7.5 | 2.0 | |
| Exposure | 7.5 | 1.75 | |
| Metering | 8.5 | 2.0 | |
| Shutter Speed | 8.0 | 1.75 | |
| Aperture | 7.5 | 0.0 | |
| Custom Image Presets | 8.5 | 0.5 | |
| Drive Mode | 5.5 | 2.5 | |
| Picture Quality Options | 9.0 | 1.25 | |
| Picture Effects Mode | 9.0 | 2.15 | |
| Playback Mode | 8.5 | 1.5 | |
| Viewfinder | 6.5 | 2.0 | |
| LCD Screen | 8.0 | 1.75 | |
| Flash | 7.5 | 1.75 | |
| Lens Mount | 9.0 | 1.75 | |
| Memory | 6.5 | 0.5 | |
| Battery | 3.0 | 1.95 | |
| Startup 1st Shot | 9.41 | 3.0 | |
| Shot Shot | 8.98 | 3.0 | |
| Shutter Shot | 9.99 | 3.0 | |
| Software | 8.5 | 1.25 | |
| Jacks / Ports / Plugs | 9.5 | 1.0 | |
| Direct Print Options | 7.0 | 0.4 | |
| Ease of Use | 6.0 | 0.75 | |
| Other Features | 8.0 | 0.75 | |
| Value | 8.5 | 2.5 | |
| OLD Movie Mode | 6.5 | 0.0 | |
| Total: | 601 | ||
Shop for the Fujifilm S3 Pro
Latest News
& Reviews
-
24-May-2012
Nikon D4 Digital Camera Review
While probably the finest still camera we’ve tested to date, the Nikon D4 also has a surprise in store: video that’s on par with the king of HDSLR video, the Canon 5D Mark III. Read on for our full performance breakdown of Nikon’s new flagship. Read More...
-
23-May-2012
Fujifilm X-Pro1 Digital Camera Review
Fujifilm’s old-school X-Pro1 is not only the company’s best camera, but one of the best mirrorless models we’ve ever tested. Read More...
Top Rated Digital SLRs
-

$5,999.951Nikon D4
While probably the finest still camera we've tested to date, the Nikon D4 also has a surprise in store: video that's on par with the king of HDSLR video, the Canon 5D Mark III. Read on for our full performance breakdown of Nikon's new flagship. Read full 7-part review
$5,999.95TypesAny Megapixels0,8< 8 Megapixels8,108 to 10 Megapixels10,1510 to 15 Megapixels15,> 15 Megapixels -

$3,499.002Canon EOS 5D Mark III
We have finally put the Canon 5D Mark III through a full, rigorous performance test and it sits among the best DSLRs we've ever tested. Read our full review to see how Canon has improved in all the areas the 5D Mark II struggled. Read full 7-part review
$3,499.00TypesAny Megapixels0,8< 8 Megapixels8,108 to 10 Megapixels10,1510 to 15 Megapixels15,> 15 Megapixels -

$1,999.993Sony Alpha A77
Sony's blazing fast, top-of-the-line SLT A77 has just about everything we could ask for in a modern system camera. Read full 7-part review
$1,999.99TypesAny Megapixels0,8< 8 Megapixels8,108 to 10 Megapixels10,1510 to 15 Megapixels15,> 15 Megapixels -

$1,700.004Fujifilm X-Pro1
Fujifilm's old-school X-Pro1 is not only the company's best camera, but one of the best mirrorless models we've ever tested. Read full 7-part review
$1,700.00TypesAny Megapixels0,8< 8 Megapixels8,108 to 10 Megapixels10,1510 to 15 Megapixels15,> 15 Megapixels -

$799.005Nikon D5100
The D5100 is the latest entry-level DSLR from Nikon, with full 1080/30p video, an articulated LCD, and the same image sensor as the D7000. It lacks an internal focus motor, but we found it produced some of the most accurate colors we've seen yet. Read full 7-part review
$799.00TypesAny Megapixels0,8< 8 Megapixels8,108 to 10 Megapixels10,1510 to 15 Megapixels15,> 15 Megapixels16.2