Fujifilm FinePix S2800HD
| Type | , , , Ultra-Zoom |
| Focal Length Minimum | 5.0 mm |
| Focal Length Maximum | 90.0 mm |
| 35mm Focal Length Minimum | 28.0 mm |
| 35mm Focal Length Maximum | 504.0 mm |
| Optical Zoom | 18 x |
| Digital Zoom | 6.7 x |
| Still Pixel Count (effective) | 14.0 megapixels |
| Sensor Size | 1/2.3"-type |
| Sensor Type - New | CCD |
| Frame Rate(s) | 30p |
| Height | 73.4 mm |
| Width | 110.2 mm |
| Depth | 81.4 mm |
| Weight | 437.0 g |
| Model Colors | Black |
| Display Type | LCD |
| Display Size | 3.0 in. |
| Display Resolution | 230000 pixels |
| Viewfinder Type | electronic |
| Viewfinder Resolution | 200000 pixels |
| Viewfinder Coverage | 97.0 % coverage |
| Connectivity Options | USB, A/V, miniHDMI |
| Battery Type | AA |
| Manual Controls | aperture priority mode, shutter priority mode, full manual exposure, custom white balance, ISO control |
| ISO Options | 64, 100, 200, 400, 800, 1600, 3200, 6400 |
| Minimum ISO | 64 |
| Maximum ISO | 6400 |
Advertisement
Advertisement
Latest News
& Reviews
-
24-May-2012
Nikon D4 Digital Camera Review
While probably the finest still camera we’ve tested to date, the Nikon D4 also has a surprise in store: video that’s on par with the king of HDSLR video, the Canon 5D Mark III. Read on for our full performance breakdown of Nikon’s new flagship. Read More...
-
23-May-2012
Fujifilm X-Pro1 Digital Camera Review
Fujifilm’s old-school X-Pro1 is not only the company’s best camera, but one of the best mirrorless models we’ve ever tested. Read More...
Advertisement