| Height | 2.3 |
| Width | 0.88 |
| Weight | 138.92 g |
| Connectivity Options | A/V |
| Battery Type | removable lithium-ion |
| Battery Model Number | NP-40 |
| Casio Exilim EX-Z1000 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color | 5.83 | 2.5 | |
| Resolution | 3.48 | 2.0 | |
| Noise | 3.06 | 2.5 | |
| Model Design / Appearance | 7.0 | 1.3 | |
| Size / Portability | 6.5 | 1.1 | |
| Handling | 5.25 | 1.5 | |
| Control Button Positioning / Size | 5.75 | 0.9 | |
| Front | 6.5 | 0.6 | |
| Back | 7.25 | 0.6 | |
| Left | 7.5 | 0.5 | |
| Right | 6.75 | 0.5 | |
| Top | 7.0 | 0.6 | |
| Menu | 6.0 | 1.0 | |
| Auto Mode | 6.25 | 1.5 | |
| Focus | 5.0 | 1.3 | |
| ISO | 0.0 | 1.3 | |
| White Balance | 7.0 | 1.3 | |
| Exposure | 6.75 | 0.5 | |
| Metering | 7.0 | 1.1 | |
| Shutter Speed | 0.0 | 0.9 | |
| Aperture | 0.0 | 0.9 | |
| Custom Image Presets | 8.25 | 0.8 | |
| Picture Quality Options | 6.5 | 0.5 | |
| Picture Effects Mode | 0.0 | 0.5 | |
| Playback Mode | 8.5 | 0.9 | |
| Movie Mode | 4.5 | 1.0 | |
| Viewfinder | 0.0 | 0.8 | |
| LCD Screen | 8.0 | 1.3 | |
| Flash | 6.0 | 1.3 | |
| Zoom Lens | 6.0 | 1.5 | |
| Memory | 3.5 | 0.5 | |
| Startup to 1st Shot | 0.0 | 1.8 | |
| Shot Shot | 9.74 | 1.8 | |
| Shutter Shot | 8.64 | 1.8 | |
| Software | 5.0 | 0.5 | |
| Jacks, Ports, Plugs | 6.0 | 0.4 | |
| Direct Print Options | 6.0 | 0.7 | |
| Ease of Use | 0.0 | 1.0 | |
| Other Features | 6.0 | 0.6 | |
| Value | 4.5 | 1.9 | |
| Auto Focus | 5.75 | 1.5 | |
| Drive Mode | 7.5 | 1.0 | |
| Noise Manual ISO | 5.7 | 2.5 | |
| Total: | 256 | ||
Shop for the Casio Exilim EX-Z1000
Latest News
& Reviews
-
09-Feb-2012
Panasonic Lumix ZS15 First Impressions Review
Even the lesser of the new Panasonic travel zooms, the ZS15 could be a great value. Even without hot-button extras, it has almost all of the elements we look for in a travel zoom. Read More...
-
08-Feb-2012
Nikon D800 First Impressions Review
We’ve taken the Nikon D800 for a spin here at CP+ 2012 in Japan, and we came away impressed with the camera’s capabilities, especially at a sub-$3000 price point. Read on for our full impressions of Nikon’s latest DSLR. Read More...