Read reviews of the Canon PowerShot A810:
Canon PowerShot A810 First Impressions Review
| Type | Compact |
| Focal Length Minimum | 5.0 mm |
| Focal Length Maximum | 25.0 mm |
| 35mm Focal Length Minimum | 28.0 mm |
| 35mm Focal Length Maximum | 140.0 mm |
| Optical Zoom | 5 x |
| Digital Zoom | 4 x |
| Still Pixel Count (gross) | 16.6 megapixels |
| Still Pixel Count (effective) | 16.0 megapixels |
| Sensor Size | 1/2.3"-type |
| Sensor Type - New | CCD |
| Aspect Ratios | 4:3, 16:9 |
| Frame Rate(s) | 24p, 30p |
| Original Price | 109.99 $ |
| Height | 61.3 mm |
| Width | 94.7 mm |
| Depth | 29.8 mm |
| Weight | 171.0 g |
| Model Colors | black, silver, red |
| Display Type | LCD |
| Display Size | 2.7 in. |
| Display Resolution | 230000 pixels |
| Viewfinder Type | none |
| Media New | SD/SDHC/SDXC card |
| Connectivity Options | USB, A/V |
| Battery Type | AA |
| Waterproof | No |
| ISO Options | 100, 200, 400, 800, 1600 |
| Minimum ISO | 100 |
| Maximum ISO | 1600 |
Latest News
& Reviews
-
24-May-2012
Nikon D4 Digital Camera Review
While probably the finest still camera we’ve tested to date, the Nikon D4 also has a surprise in store: video that’s on par with the king of HDSLR video, the Canon 5D Mark III. Read on for our full performance breakdown of Nikon’s new flagship. Read More...
-
23-May-2012
Fujifilm X-Pro1 Digital Camera Review
Fujifilm’s old-school X-Pro1 is not only the company’s best camera, but one of the best mirrorless models we’ve ever tested. Read More...