-
Introduction
-
01.Physical Tour
-
02.Components
-
03.Design / Layout
-
04.Modes
-
05.Control Options
-
06.Conclusion
-
07.Specs
-
08.Comments
Sony Alpha A900
Previous: Page 6
ConclusionNext: Page 8
Comments
Specs
Specs Table
| Sony Alpha A900 Specs | |
|---|---|
| Type | Professional SLR |
| Focal Length Minimum | 24.0 mm |
| Focal Length Maximum | 105.0 mm |
| Still Pixel Count (gross) | 25.7 megapixels |
| Still Pixel Count (effective) | 24.6 megapixels |
| Sensor Size | 35mm full-frame |
| Sensor Type - New | CMOS |
| Aspect Ratios | 3:2, 16:9 |
| Original Price | 2699.99 $ |
| Height | 116.9 mm |
| Width | 156.3 mm |
| Depth | 81.9 mm |
| Weight | 928.0 g |
| Model Colors | black |
| Display Type | LCD |
| Display Size | 3.0 in. |
| Display Resolution | 921600 pixels |
| Viewfinder Type | optical |
| Viewfinder Magnification | 0.74 x |
| Viewfinder Coverage | 100.0 % coverage |
| Diopter Adjustment - New | -3.0 to +1.0m^-1 |
| Connectivity Options | USB, miniHDMI, hot accessory shoe |
| Battery Type | removable lithium-ion |
| Battery Model Number | NP-FM50 |
| Mirror Technology (Interchangeable Lens) | DSLR |
| Waterproof | No |
| Manual Controls | manual focus, aperture priority mode, shutter priority mode, full manual exposure, custom white balance, ISO control |
| ISO Options | 100, 200, 400, 800, 1600, 3200, 6400 |
| Minimum ISO | 100 |
| Maximum ISO | 6400 |
| Sony Alpha A900 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 11.0 | 9.0 | |
| Color Modes Score | 5.0 | 1.0 | |
| Long Exposure Score | 10.68 | 4.0 | |
| Noise Score | 6.68 | 9.0 | |
| ISO Options Score | 6.0 | 1.5 | |
| Sharpness Score | 11.84 | 6.0 | |
| Chromatic Aberration Score | 7.85 | 3.0 | |
| Picture Options Score | 14.45 | 0.5 | |
| Dynamic Range Score | 8.29 | 6.0 | |
| Stabilization Score | 4.71 | 5.0 | |
| Auto White Balance Score | 10.3 | 4.0 | |
| Custom White Balance Score | 10.75 | 2.0 | |
| White Balance Features Score | 7.5 | 0.5 | |
| Playback Mode Score | 8.0 | 1.5 | |
| In-Camera Editing Score | 0.0 | 0.5 | |
| Software Score | 5.25 | 0.5 | |
| Direct Print Features Score | 3.0 | 0.5 | |
| Sensor Score | 3.0 | 1.0 | |
| Viewfinder Score | 10.25 | 1.5 | |
| LCD Score | 8.86 | 2.5 | |
| Flash Score | 3.0 | 1.0 | |
| Lens Mount Score | 8.5 | 1.5 | |
| Battery Score | 9.0 | 1.0 | |
| Memory Score | 5.5 | 1.0 | |
| Connectivity Score | 4.5 | 1.0 | |
| Other Hardware Score | 0.0 | 0.5 | |
| Shooting Modes Scores | 11.0 | 1.0 | |
| Live View Score | 1.5 | 2.0 | |
| Scene Modes Score | 0.0 | 0.5 | |
| Picture Effects Score | 6.0 | 0.5 | |
| Focus Score | 14.25 | 1.5 | |
| Exposure Score | 6.0 | 1.0 | |
| DOF Preview Score | 1.5 | 0.5 | |
| Metering Score | 7.5 | 1.0 | |
| Shutter Speed Score | 11.0 | 1.0 | |
| Self-Timer Score | 2.0 | 1.0 | |
| Other Controls Score | 0.0 | 0.5 | |
| Handling Score | 5.0 | 2.5 | |
| Controls Score | 9.5 | 2.5 | |
| Menu Score | 7.0 | 2.0 | |
| Manual Score | 5.25 | 1.0 | |
| Shot to Shot Score | 4.44 | 3.0 | |
| Drive and Burst Modes Score | 7.0 | 1.0 | |
| Video Color Score | 0.0 | 1.25 | |
| Video Sharpness Score | 0.0 | 1.25 | |
| Video Motion Score | 0.0 | 0.63 | |
| Video Noise Score | 0.0 | 0.63 | |
| Video Controls Score | 0.0 | 1.2 | |
| Video Low Light Sensitivity Score | 0.0 | 0.95 | |
| Video Low Light Color Score | 0.0 | 0.78 | |
| Video Low Light Noise Score | 0.0 | 0.78 | |
| Video Compression Score | 0.0 | 0.95 | |
| Video Audio Score | 0.0 | 0.3 | |
| Video Handling Score | 0.0 | 0.73 | |
| Color Other Features Rating | 0.0 | 0.5 | |
| Noise Other Features Rating | 0.0 | 0.5 | |
| Playback Other Features Rating | 0.0 | 0.5 | |
| Resolution Other Features Rating | 0.0 | 0.5 | |
| Design & Handling Other Rating | 0.0 | 0.5 | |
| Total: | 690 | ||
Shop for the Sony Alpha A900
Latest News
& Reviews
-
12-Feb-2012
Nikon S4300 First Impressions Review
We’ve put the slim touchscreen Nikon S4300 through its paces at CP+ 2012 in Japan, comparing it to the rest of Nikon’s lineup. Read on to see how we think the sub-$175 S4300 stacks up against the competition. Read More...
-
12-Feb-2012
Sony Cyber-shot TX200V First Impressions Review
Sony took the waterproof elements from the TX10, combined it with the sleek, glossy design of the TX100, and made a brand new Cyber-shot camera—the TX200V—that is one of the most stylish waterproof models we’ve ever seen Read More...
Top Rated Digital SLRs
-

$1,049.951Canon EOS 60D
The Canon EOS 60D is a top-notch camera in terms of performance, handling and flexibility. However, the performance of the kit lens leaves something to be desired. Read full 7-part review
$1,049.95TypesProsumerAny Megapixels0,8< 8 Megapixels8,108 to 10 Megapixels10,1510 to 15 Megapixels15,> 15 Megapixels19.00 -

$589.952Nikon D5100
The D5100 is the latest entry-level DSLR from Nikon, with full 1080/30p video, an articulated LCD, and the same image sensor as the D7000. It lacks an internal focus motor, but we found it produced some of the most accurate colors we've seen yet. Read full 7-part review
$589.95TypesAny Megapixels0,8< 8 Megapixels8,108 to 10 Megapixels10,1510 to 15 Megapixels15,> 15 Megapixels16.2 -

$1,239.953Canon EOS 7D
The 18-megapixel Canon 7D delivers high resolution stills and full HD video in a well-built camera designed for serious photographers without the desire (or budget) for a full-frame model. Read full 7-part review
$1,239.95TypesProsumerAny Megapixels0,8< 8 Megapixels8,108 to 10 Megapixels10,1510 to 15 Megapixels15,> 15 Megapixels19.00 -

$1,199.004Nikon D7000
The Nikon D7000 is a powerhouse camera at an excellent price. It offers a huge range of features that will make shooting quicker and easier for the experienced shooter, with lots of customizable options and quick control access. Read full 7-part review
$1,199.00TypesProsumerAny Megapixels0,8< 8 Megapixels8,108 to 10 Megapixels10,1510 to 15 Megapixels15,> 15 Megapixels16.9 -

$569.995Sony Alpha SLT-A55V
The SLT-A55 is a well performing SLR, with a wide ISO range, good color and relatively low noise. . Read full 7-part review
$569.99TypesConsumerAny Megapixels0,8< 8 Megapixels8,108 to 10 Megapixels10,1510 to 15 Megapixels15,> 15 Megapixels17
Features
-
DigitalCameraInfo New Year's Giveaway
Check back every day for the rest of 2011 to see what we’re adding to the grand prize package. It all starts with the Sony NEX-5N and ends with over $4000 in prizes! Read More...
-
DigitalCameraInfo.com 2011 Select Awards
After a year of tireless testing and deliberation, we’ve made our selections for the very best cameras of 2011. Read More...
(add your own)