-
Introduction
-
01.Testing / Performance
-
02.Physical Tour
-
03.Components
-
04.Design / Layout
-
05.Modes
-
06.Control Options
-
07.Image Parameters
-
08.Connectivity / Extras
-
09.Overall Impressions
-
10.Conclusion
-
11.Specs
-
12.Comments
Panasonic Lumix DMC-FZ5 K and S
Previous: Page 10
ConclusionNext: Page 12
Comments
Specs
Specs Table
| Panasonic Lumix DMC-FZ5 K and S Specs | |
|---|---|
| Original Price | 499.95 $ |
| Height | 3.3 |
| Width | 2.7 |
| Weight | 326.03 g |
| Connectivity Options | A/V |
| Battery Type | removable lithium-ion |
| Panasonic Lumix DMC-FZ5 K and S Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color | 9.66 | 2.5 | |
| Resolution | 3.88 | 2.0 | |
| Noise | 2.39 | 2.5 | |
| Model Design / Appearance | 8.0 | 1.3 | |
| Size / Portability | 6.5 | 1.1 | |
| Handling | 7.5 | 1.5 | |
| Control Button Positioning / Size | 7.5 | 0.9 | |
| Front | 8.0 | 0.6 | |
| Back | 7.5 | 0.6 | |
| Left | 8.0 | 0.5 | |
| Right | 8.0 | 0.5 | |
| Top | 8.0 | 0.6 | |
| Menu | 7.5 | 1.0 | |
| Auto Mode | 7.5 | 1.5 | |
| Focus | 0.0 | 1.3 | |
| ISO | 0.0 | 1.3 | |
| White Balance | 8.5 | 1.3 | |
| Exposure | 8.0 | 0.5 | |
| Metering | 7.5 | 1.1 | |
| Shutter Speed | 7.5 | 0.9 | |
| Aperture | 8.0 | 0.9 | |
| Custom Image Presets | 7.5 | 0.8 | |
| Picture Quality Options | 8.0 | 0.5 | |
| Picture Effects Mode | 0.0 | 0.5 | |
| Playback Mode | 7.0 | 0.9 | |
| Movie Mode | 5.0 | 1.0 | |
| Viewfinder | 5.0 | 0.8 | |
| LCD Screen | 6.0 | 1.3 | |
| Flash | 7.0 | 1.3 | |
| Zoom Lens | 9.25 | 1.5 | |
| Memory | 4.0 | 0.5 | |
| Startup to 1st Shot | 0.0 | 1.8 | |
| Shot Shot | 9.1 | 1.8 | |
| Shutter Shot | 7.7 | 1.8 | |
| Software | 7.5 | 0.5 | |
| Jacks, Ports, Plugs | 6.0 | 0.4 | |
| Direct Print Options | 7.0 | 0.7 | |
| Ease of Use | 0.0 | 1.0 | |
| Other Features | 8.0 | 0.6 | |
| Value | 8.0 | 1.9 | |
| Auto Focus | 6.0 | 1.5 | |
| Drive Mode | 6.5 | 1.0 | |
| Noise Manual ISO | 3.52 | 2.5 | |
| Total: | 295 | ||
Shop for the Panasonic Lumix DMC-FZ5 K and S
Latest News
& Reviews
-
10-Feb-2012
Canon PowerShot A810 First Impressions Review
Designed for absolute novice point-and-shooters, the $109 A810 holds up the bottom-end of the PowerShot lineup. Read More...
-
10-Feb-2012
Sony Cyber-shot DSC-WX70 First Impressions Review
Sony’s WX70 reminds us of last year’s WX9, except for the huge new touchscreen on back. Normally that slows down shooting, but this model’s screen is actually pretty responsive. Could this be the first all-touch camera that doesn’t leave us frustrated? Read More...
Top Rated
Features
-
DigitalCameraInfo New Year's Giveaway
Check back every day for the rest of 2011 to see what we’re adding to the grand prize package. It all starts with the Sony NEX-5N and ends with over $4000 in prizes! Read More...
-
DigitalCameraInfo.com 2011 Select Awards
After a year of tireless testing and deliberation, we’ve made our selections for the very best cameras of 2011. Read More...
(add your own)