-
Introduction
-
01.Testing / Performance
-
02.Physical Tour
-
03.Components
-
04.Design / Layout
-
05.Modes
-
06.Control Options
-
07.Image Parameters
-
08.Connectivity / Extras
-
09.Overall Impressions
-
10.Conclusion
-
11.Specs / Ratings
-
12.Comments
Kodak EasyShare-One
Previous: Page 10
ConclusionNext: Page 12
Comments
Specs / Ratings
| Kodak EasyShare-One Specs | |
|---|---|
| Original Price | 599.95 $ |
| Height | 2.5 |
| Width | 1.0 |
| Weight | 223.97 g |
| Connectivity Options | A/V |
| Battery Type | removable lithium-ion |
| Battery Model Number | KLIC-5000 |
| Kodak EasyShare-One Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color | 7.98 | 2.5 | |
| Resolution | 3.22 | 2.0 | |
| Noise | 4.87 | 2.5 | |
| Model Design / Appearance | 7.5 | 1.3 | |
| Size / Portability | 7.0 | 1.1 | |
| Handling | 7.5 | 1.5 | |
| Control Button Positioning / Size | 7.0 | 0.9 | |
| Front | 7.5 | 0.6 | |
| Back | 9.25 | 0.6 | |
| Left | 8.0 | 0.5 | |
| Right | 8.0 | 0.5 | |
| Top | 8.0 | 0.6 | |
| Menu | 8.5 | 1.0 | |
| Auto Mode | 7.5 | 1.5 | |
| Focus | 0.0 | 1.3 | |
| ISO | 0.0 | 1.3 | |
| White Balance | 3.5 | 1.3 | |
| Exposure | 6.0 | 0.5 | |
| Metering | 7.0 | 1.1 | |
| Shutter Speed | 0.0 | 0.9 | |
| Aperture | 0.0 | 0.9 | |
| Custom Image Presets | 8.0 | 0.8 | |
| Picture Quality Options | 6.0 | 0.5 | |
| Picture Effects Mode | 0.0 | 0.5 | |
| Playback Mode | 9.25 | 0.9 | |
| Movie Mode | 7.25 | 1.0 | |
| Viewfinder | 0.0 | 0.8 | |
| LCD Screen | 9.25 | 1.3 | |
| Flash | 6.0 | 1.3 | |
| Zoom Lens | 7.0 | 1.5 | |
| Memory | 9.0 | 0.5 | |
| Startup to 1st Shot | 0.0 | 1.8 | |
| Shot Shot | 9.64 | 1.8 | |
| Shutter Shot | 8.42 | 1.8 | |
| Software | 7.0 | 0.5 | |
| Jacks, Ports, Plugs | 6.5 | 0.4 | |
| Direct Print Options | 9.25 | 0.7 | |
| Ease of Use | 0.0 | 1.0 | |
| Other Features | 9.0 | 0.6 | |
| Value | 7.5 | 1.9 | |
| Auto Focus | 7.0 | 1.5 | |
| Drive Mode | 5.5 | 1.0 | |
| Noise Manual ISO | 7.16 | 2.5 | |
| Total: | 290 | ||
Shop for the Kodak EasyShare-One
Latest News
& Reviews
-
10-Feb-2012
Nikon Coolpix L810 First Impressions Review
Nikon’s L810 is a AA-powered ultrazoom that somehow manages 26x for under $300. Some cost-cutting efforts have certainly been made, and controls are quite simplified, but for the right user this could be an ideal camera. Read More...
-
10-Feb-2012
Canon PowerShot A810 First Impressions Review
Designed for absolute novice point-and-shooters, the $109 A810 holds up the bottom-end of the PowerShot lineup. Read More...
Top Rated
Features
-
DigitalCameraInfo New Year's Giveaway
Check back every day for the rest of 2011 to see what we’re adding to the grand prize package. It all starts with the Sony NEX-5N and ends with over $4000 in prizes! Read More...
-
DigitalCameraInfo.com 2011 Select Awards
After a year of tireless testing and deliberation, we’ve made our selections for the very best cameras of 2011. Read More...
(add your own)