-
Introduction
-
01.Testing / Performance
-
02.Physical Tour
-
03.Components
-
04.Design / Layout
-
05.Modes
-
06.Control Options
-
07.Image Parameters
-
08.Connectivity / Extras
-
09.Overall Impressions
-
10.Conclusion
-
11.Specs / Ratings
-
12.Photo Gallery
-
13.Comments
Fujifilm FinePix S9000
Previous: Page 10
ConclusionNext: Page 12
Photo Gallery
Specs / Ratings
Specs Table
| Fujifilm FinePix S9000 Specs | |
|---|---|
| Original Price | 699.95 $ |
| Height | 3.7 |
| Width | 5.1 |
| Weight | 646.38 g |
| Connectivity Options | A/V |
| Battery Type | AA |
| Fujifilm FinePix S9000 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color | 6.92 | 2.5 | |
| Resolution | 6.46 | 2.0 | |
| Noise | 4.95 | 2.5 | |
| Model Design / Appearance | 7.0 | 1.3 | |
| Size / Portability | 4.5 | 1.1 | |
| Handling | 6.0 | 1.5 | |
| Control Button Positioning / Size | 6.0 | 0.9 | |
| Front | 7.0 | 0.6 | |
| Back | 7.5 | 0.6 | |
| Left | 8.0 | 0.5 | |
| Right | 7.5 | 0.5 | |
| Top | 6.5 | 0.6 | |
| Menu | 7.5 | 1.0 | |
| Auto Mode | 7.5 | 1.5 | |
| Focus | 6.0 | 1.3 | |
| ISO | 0.0 | 1.3 | |
| White Balance | 7.5 | 1.3 | |
| Exposure | 8.0 | 0.5 | |
| Metering | 7.5 | 1.1 | |
| Shutter Speed | 8.5 | 0.9 | |
| Aperture | 7.0 | 0.9 | |
| Custom Image Presets | 6.0 | 0.8 | |
| Picture Quality Options | 8.0 | 0.5 | |
| Picture Effects Mode | 0.0 | 0.5 | |
| Playback Mode | 6.5 | 0.9 | |
| Movie Mode | 5.5 | 1.0 | |
| Viewfinder | 5.5 | 0.8 | |
| LCD Screen | 6.5 | 1.3 | |
| Flash | 7.5 | 1.3 | |
| Zoom Lens | 7.5 | 1.5 | |
| Memory | 4.0 | 0.5 | |
| Startup to 1st Shot | 0.0 | 1.8 | |
| Shot Shot | 9.02 | 1.8 | |
| Shutter Shot | 8.56 | 1.8 | |
| Software | 7.0 | 0.5 | |
| Jacks, Ports, Plugs | 6.0 | 0.4 | |
| Direct Print Options | 6.5 | 0.7 | |
| Ease of Use | 0.0 | 1.0 | |
| Other Features | 2.5 | 0.6 | |
| Value | 5.5 | 1.9 | |
| Auto Focus | 7.5 | 1.5 | |
| Drive Mode | 5.5 | 1.0 | |
| Noise Manual ISO | 7.64 | 2.5 | |
| Total: | 300 | ||
Shop for the Fujifilm S9000
Latest News
& Reviews
-
10-Feb-2012
Sigma DP2 Merrill First Impressions Review
Sigma is back with a new high-end compact camera with a 46-megapixel Foveon X3 APS-C sensor. With image quality promised to be on the level of their $6000 SD1, can the new DP2 Merrill compete with the Fuji X100? Read More...
-
10-Feb-2012
Nikon Coolpix L810 First Impressions Review
Nikon’s L810 is a AA-powered ultrazoom that somehow manages 26x for under $300. Some cost-cutting efforts have certainly been made, and controls are quite simplified, but for the right user this could be an ideal camera. Read More...
Top Rated
Features
-
DigitalCameraInfo New Year's Giveaway
Check back every day for the rest of 2011 to see what we’re adding to the grand prize package. It all starts with the Sony NEX-5N and ends with over $4000 in prizes! Read More...
-
DigitalCameraInfo.com 2011 Select Awards
After a year of tireless testing and deliberation, we’ve made our selections for the very best cameras of 2011. Read More...
(add your own)