-
Introduction
-
01.Testing / Performance
-
02.Physical Tour
-
03.Components
-
04.Design / Layout
-
05.Modes
-
06.Control Options
-
07.Image Parameters
-
08.Connectivity / Extras
-
09.Overall Impressions
-
10.Conclusion
-
11.Specs
-
12.Comments
Fujifilm FinePix S5000
Previous: Page 10
ConclusionNext: Page 12
Comments
Specs
Specs Table
| Fujifilm FinePix S5000 Specs | |
|---|---|
| Original Price | 279.95 $ |
| Height | 3.2 |
| Width | 4.4 |
| Weight | 337.37 g |
| Connectivity Options | A/V |
| Battery Type | AA |
| Fujifilm FinePix S5000 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color | 6.05 | 2.5 | |
| Resolution | 2.24 | 2.0 | |
| Noise | 4.73 | 2.5 | |
| Model Design / Appearance | 7.5 | 1.3 | |
| Size / Portability | 7.0 | 1.1 | |
| Handling | 8.0 | 1.5 | |
| Control Button Positioning / Size | 7.0 | 0.9 | |
| Front | 5.5 | 0.6 | |
| Back | 5.5 | 0.6 | |
| Left | 5.5 | 0.5 | |
| Right | 5.5 | 0.5 | |
| Top | 6.0 | 0.6 | |
| Menu | 7.0 | 1.0 | |
| Auto Mode | 8.0 | 1.5 | |
| Focus | 2.5 | 1.3 | |
| ISO | 0.0 | 1.3 | |
| White Balance | 5.5 | 1.3 | |
| Exposure | 8.0 | 0.5 | |
| Metering | 7.5 | 1.1 | |
| Shutter Speed | 6.0 | 0.9 | |
| Aperture | 7.5 | 0.9 | |
| Custom Image Presets | 3.0 | 0.8 | |
| Picture Quality Options | 6.0 | 0.5 | |
| Picture Effects Mode | 0.0 | 0.5 | |
| Playback Mode | 7.0 | 0.9 | |
| Movie Mode | 7.0 | 1.0 | |
| Viewfinder | 7.0 | 0.8 | |
| LCD Screen | 5.0 | 1.3 | |
| Flash | 7.0 | 1.3 | |
| Zoom Lens | 7.5 | 1.5 | |
| Memory | 4.0 | 0.5 | |
| Startup to 1st Shot | 0.0 | 1.8 | |
| Shot Shot | 8.63 | 1.8 | |
| Shutter Shot | 9.77 | 1.8 | |
| Software | 6.5 | 0.5 | |
| Jacks, Ports, Plugs | 7.0 | 0.4 | |
| Direct Print Options | 7.0 | 0.7 | |
| Ease of Use | 0.0 | 1.0 | |
| Other Features | 8.0 | 0.6 | |
| Value | 6.0 | 1.9 | |
| Auto Focus | 7.5 | 1.5 | |
| Drive Mode | 6.5 | 1.0 | |
| Noise Manual ISO | 8.17 | 2.5 | |
| Total: | 288 | ||
Shop for the Fujifilm S5000
Latest News
& Reviews
-
12-Feb-2012
Nikon S4300 First Impressions Review
We’ve put the slim touchscreen Nikon S4300 through its paces at CP+ 2012 in Japan, comparing it to the rest of Nikon’s lineup. Read on to see how we think the sub-$175 S4300 stacks up against the competition. Read More...
-
12-Feb-2012
Sony Cyber-shot TX200V First Impressions Review
Sony took the waterproof elements from the TX10, combined it with the sleek, glossy design of the TX100, and made a brand new Cyber-shot camera—the TX200V—that is one of the most stylish waterproof models we’ve ever seen Read More...
Top Rated
Features
-
DigitalCameraInfo New Year's Giveaway
Check back every day for the rest of 2011 to see what we’re adding to the grand prize package. It all starts with the Sony NEX-5N and ends with over $4000 in prizes! Read More...
-
DigitalCameraInfo.com 2011 Select Awards
After a year of tireless testing and deliberation, we’ve made our selections for the very best cameras of 2011. Read More...
(add your own)